Sticky Holsters
Why is a Sticky Holster the Best Concealed Carry Holster?
Our original holsters are IWB (In the waist band) holsters for concealed carry. The smaller sizes also work well for in the pocket use. The construction of the holster uses the pressure from your clothing waistband to secure both the holster and the gun. They don’t come with clips or loops to secure it in place, as the outer “sticky” skin adheres to your waistband, undergarments and/or your skin. Since our inception, we have developed these holsters into a modular system, where you can use it IWB, in the pocket, on your ankle using our ankle rig and for police officers, on their tactical/armored vest, using our B.U.G. Pad.
How do Concealment Holsters work?
The outside skin is a super non-slip material that, with a little pressure, adheres to just about anything. That outer material combined with the inner closed-cell foam and the inner-liner keep your pistol and the holster securely in place. In the pocket, it works like any other pocket holster. However, when you pull the gun, the outer layer grabs the inside of your pocket. Our modular products use the same “Sticky” material against itself to hold theconcealment holster and gun in place. In addition, with use and body heat, your Sticky Holster will conform to your particular gun, making a custom fit.
See our great selection of handgun holsters at low prices. We have a holster that will fit your pistol or revolver and your budget. Come see us at our retail store. When you arrive you will be greeted by the owner that will help you find the right holster to fit your needs. Whether it is for conceal carry, home protection, shooting at the range or to take with you hunting we can help you. We stock many brands and styles of holsters but if you don't see the make or model you are looking feel free to contact us about ordering. We have been serving the Bangor area and beyond since 1997. As a licensed dealer we buy, sell, and trade all types of firearms. We give fair trade values and offer fair prices for your individual guns or estate collections. I think you will find that we are one of the best gun shops in Maine.
Hope to see you soon,
Fred Emerson III
Owner
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE SM-2 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Diamonback DB9 | 9MM | 3 |
Kel-Tec P32 | 32ACP | 2.7 |
Kel-Tec P3AT | 380ACP | 2.7 |
North American Arms Guardian | ALL | |
Rohrbaugh R9 | 9MM | 2.9 |
Rohrbaugh 380 | 380ACP | 2.9 |
Ruger LCP | 380ACP | 2.75 |
Taurus 738 | 380ACP | 2.84 |
I.O. Inc. Hellcat 380 | 380ACP | 2.75 |
Taurus 22 | 22LR | 2.75 |
Taurus 25 | 25ACP | 2.75 |
Taurus 738 TCP | 380ACP | 2.84 |
Jimenez J.A. 380 | 380ACP | 2.75 |
Jimenez J.A. 25 | 25ACP | 2.5 |
Jimenez J.A. 22 | 22LR | 2.5 |
Smith and Wesson Bodyguard | 380ACP | |
Colt Pony | 380ACP | 2.75 |
Colt Mustang | 380ACP | 2.67 |
Sig Sauer P238 | 380ACP | 2.7 |
Sig Sauer P238 | 380ACP | 2.75 |
Diamonback DB380 | 380ACP | 2.80 |
Kahr P380 | 380 | 2.5 |
Tweet |
This Sticky Travel Mount includes ONE 4"x 6" adhesive strip.
Travel Mount Dimensions:
8" Tall X 5 3/4" Wide
Sticky Travel Mount Application Instructions:
1. Clean and dry surface before application.
2. Peel tape from fastener and press firmly into place.
3. Adhesive reaches maximum strength after 24 hours.
Note: Recommended for temperatures between -30°F to 140°F. Not recommended for fabrics, dashboards, flexible vinyl or underwater use. Adhesive may damage certain types of finish and surfaces in which Sticky Holster Inc. is not responsible for.
Tweet |
THE SM-3 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Magnum Research Micro Desert Eagle | 380ACP | 2.22 |
Boberg XR9-S | 9MM | 3.35 |
Boberg XR45-S | 45 | 3.75 |
Kimber Pepperblaster | ||
Kahr P380 | 380 | 2.5 |
Taurus Curve | .380 ACP | 2.5 |
Tweet |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
If you have a MD-1 gun below with a front mounted light or laser please order our MD-2 in accomodate light or laser.
THE MD-1 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Accu-Tek AT-380 II | 380ACP | 2.8 |
Accu-Tek HC-380 | 380ACP | 2.8 |
AMT Backup | 40S&W | 3.125 |
AMT Backup | 9MM | 3 |
AMT Backup Glock 42 |
45ACP 380ACP |
3 3 |
Kel-Tec P-11 | 9MM | 2.9 |
Kel-Tec P40 | 40S&W | 3.1 |
Kel-Tec PF9 | 9MM | 3.1 |
Ruger LC9 | 9MM | 3.12 |
SCCY CPX-1 | 9MM | 3.1 |
Sig Sauer P290 | 9MM | 2.9 |
Taurus 709 | 9MM | 3 |
Taurus 708 | 380ACP | 3.20 |
Taurus 740 | 40S&W | 3.20 |
Cobra Patriot .380 | 380ACP | 3.3 |
Cobra Patriot 9 | 9MM | 3.3 |
Kahr PM40 | 40S&W | 3.0 |
Kahr PM9 | 9mm | 3.0 |
Kahr CM9 | 9mm | 3.0 |
Kimber Solo | 9MM | 2.7 |
Bond Arms Snake Slayer | 44Colt | 3.5 |
Smith and Wesson Sigma 380 | 380 | 3.0 |
Sig Sauer P938 | 9mm | 3.1 |
Smith and Wesson 2214 | 22LR | 3.0 |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-2 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
American Derringer LM4 Slimmerling | 45ACP | 2 |
Beretta Nano | 9MM | 3.07 |
Beretta PX4 Storm Sub Compact | 9MM, 40 S&W | 3 |
Boberg XR9 | 9MM | 3.35 |
Springfield Armory XD-S | 45 acp | 3.3 |
Smith and Wesson Shield | 9mm/40 | 3.1 |
Smith and Wesson Chief Special | 9mm | 3 |
Smith and Wesson Chief Special | 45 | 3.25 |
Springfield Armory XD Sub-Compact | 40 | 3 |
Springfield Armory XD MOD 2 | 9/40 | 3 |
Sig Sauer P290 | 9MM | 2.9 |
Ruger LC9 | 9MM | 3.12 |
Glock 42 with front mounted laser Also any MD-1 gun with a front mounted laser |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-3 STICKY HOLSTER FITS THE FOLLOWING GUN MODELS
Model Name | Caliber | Barrel |
Beretta Cheetah | 380ACP | 3.82 |
Browning 1911-380 Black Label Compact | 380ACP | 3.62 |
Browning BDA | 380ACP | 3.8 |
Colt Goverment MK-IV Model 80 | 380ACP | 3.25 |
CZ-USA 82 | 9mm/380ACP | 3.8 |
Remington R51 | 9mm | 3.4 |
Sig Sauer P232 | 380ACP | 3.6 |
Walther PPKS | ALL | 3.35 |
Walther PPK | ALL | 3.3 |
Interarms EPK | 380ACP | 3.35 |
Star, S.A. Firestar Plus | 9MM | |
Sterling Arms Mark II | 380ACP | 3.5 |
Bersa Thunder 380 | 380ACP | 3.5 |
Bersa Thunder 380 CC | 380ACP | 3.2 |
Bersa Thunder 380 Plus | 380ACP | 3.5 |
Bersa Firestorm .380 | 380ACP | 3.5 |
Bersa Firestorm .22 LR | 22LR | 3.5 |
Browning BDA 380 | 380ACP | 3.8 |
Norinco Model 59 (Macarov) | 9x18mm | |
Simson Suhl V series Macarov 9x18 | 9x18mm | |
Miltex Makarov Special Edition | 9x18mm | |
CZ-USA 82 | ALL | |
Colt Government MK-lV Model 80 | 380ACP | 3.25 |
Sig Sauer P230 | ALL | 3.6 |
Kahr P9 | 9mm | 3.6 |
Kahr CW 9 | 9mm | 3.5 |
Tweet |
If you have a front rail mounted laser choose our MD-4 modified for laser holster.
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-4 STICKY HOLSTER FITS THE FOLLOWING GUNS
Model Name | Caliber | Barrel |
Bersa Thunder 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 40 UC | 40 S&W | 3.25 |
Bersa Thunder Pro 45 UC | 45 S&W | 3.6 |
Bersa Thunder Pro 9 UC | 9mm | 3.25 |
Walther PPS | All | 3.2 |
Kahr CW 45 | 45ACP | 3.6 |
Kahr CW 40 | 40S&W | 3.6 |
Kahr CW 9 | 9MM | 3.6 |
Kahr P9 | 9mm | 3.6 |
Glock 43 | 9mm | 3.39 |
Sig Sauer P239 | 9mm,.357 SIG, 40 S&W | 3.6 |
Smith and Wesson Shield | 9mm, 40 cal | 3.1 |
Smith and Wesson Shield | 45 ACP | 3.3 |
Springfield Armory EMP | ||
Springfiel Armory XD-S | 9mm, 40 cal, 45ACP | 3.3 |
Springfield XDS 3.3 |
||
Walther CCP | ALL | |
Walther PK380 | 380ACP | |
Walther P22 (3.42 in barrel) | 22LR | |
Walther PPS M2 | 9mm | 3.18 |
Tweet |
If you have a front rail mounted laser choose our MD-4 modified for laser holster.
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-4 MODIFIED STICKY HOLSTER FITS THE FOLLOWING GUNS
Model Name | Caliber | Barrel |
Bersa Thunder 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 40 UC | 40 S&W | 3.25 |
Bersa Thunder Pro 45 UC | 45 S&W | 3.6 |
Bersa Thunder Pro 9 UC | 9mm | 3.25 |
Walther PPS | All | 3.2 |
Kahr CW 45 | 45ACP | 3.6 |
Kahr CW 40 | 40S&W | 3.6 |
Kahr CW 9 | 9MM | 3.6 |
Kahr P9 | 9mm | 3.6 |
Glock 43 | 9mm | 3.39 |
Sig Sauer P239 | 9mm,.357 SIG, 40 S&W | 3.6 |
Smith and Wesson Shield | 9mm, 40 cal | 3.1 |
Smith and Wesson Shield | 45 ACP | 3.3 |
Springfield Armory EMP | ||
Springfiel Armory XD-S | 9mm, 40 cal, 45ACP | 3.3 |
Springfield XDS 3.3 |
||
Walther CCP | ALL | |
Walther PK380 | 380ACP | |
Walther P22 (3.42 in barrel) | 22LR | |
Walther PPS M2 | 9mm | 3.18 |
Tweet |
Ambidextrous fit for right and left handed users.
If you have a front rail mounted laser choose our MD-4 Gen 1 modified for laser.
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-4 Gen 1 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Taurus PT 111/140 | 9MM | |
Bersa BP9CC | 9mm | |
Beretta Px4 Storm Sub-Comp | ALL | |
FN Compact | 9mm/ .40 | |
Ruger SR9c | 9MM | 3.5 |
Springfield Armory Micro Combat | ALL | |
Heckler & Koch P30SK | 9mm/ .40 | |
Glock G26 | 9MM | 3.48 |
Glock G27 | 40S&W | 3.48 |
Glock G28 | 380ACP | 3.46 |
Glock G33 | 357 SIG | 3.46 |
Glock G36 | 45ACP | 3.78 |
Glock G39 | 45GAP |
3.46 |
Glock G29 |
10mm |
3.46 |
Heckler & Koch P7 | 9MM | 4.1 |
Smith and Wesson 6906 | 9MM | |
Smith and Wesson M&P Compact | 9mm/.40/ .45ACP | |
Taurus Millennium Pro | All | |
Ruger SR22 | All | |
Ruger SR40c | All |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE MD-5 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Ruger LCR | ALL | 1.875 |
Ruger SP101 Snub Nose | ALL | 1.8 |
Taurus 85 | 38SPL | 2 |
Smith and Wesson 642 | 38SPL | |
Smith and Wesson 638 | 38SPL | |
Colt Agent | 38SPL | 2 |
Colt Cobra | 38SPL | 2 |
Colt Detective Special | 38SPL | 2 |
Bersa Firestorm .38 | 38SPL | 2 |
Smith and Wesson 36 | 38SPL | 1.875 |
Smith and Wesson 37 | 38SPL | 1.875 |
Smith and Wesson 60 | 38SPL | 2.125 |
Cobra Shadow | 38SPL | 1.875 |
Taurus 605 | 357MAG | 2 |
Taurus 617 | 357MAG | 2 |
Taurus 650 | 357MAG | 2 |
Taurus 731 | 32MAG | 2 |
Taurus 817 | 38SPL | 2 |
Taurus 850 | 38SPL | 2 |
Taurus 941 | 22MAG | 2 |
Smith and Wesson 12 | 38SPL | 2 |
Smith and Wesson 340PD | 38SPL | 1.875 |
Smith and Wesson Bodyguard revolver | 38SPL | 1 7/8 |
Charter Arms Pink Lady | 38SPL | 1 7/8 |
Charter Arms J frame 5 shot revolver | 38SPL | less than |
Smith and Wesson 640 | 38/357 | 2.25 |
J-Frame and similar revolvers to 2.25" barrel.J-Frame and similar revolvers to 2.25" barrel.
ALSO
KIMBER K6s
ROCK ISLAND M206
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE LG-1 SHORT STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
AMT Compact Elite1 | 45ACP | 3.625 |
Colt Defender | 45ACP | 3 |
Colt Defender | 9MM | 3 |
Colt DAO Series | 45ACP | 3 |
Star, S.A. PD | 45ACP | 3.9 |
Armscor 1911A1-CS PS | 45ACP | 3.5 |
Olympic Arms Cohort | 45ACP | 4 |
Olympic Arms Constable | 45ACP | 4 |
Olympic Arms Journeyman | 45ACP | 4 |
STI International Off Duty | 9MM | 3 |
STI International Off Duty | 45ACP | 3 |
Wilson Combat Sentinel | 9MM | 3.6 |
Wilson Combat CQB Compact | 45ACP | 4 |
Kimber Pro CDP II | 45 | 4 |
Kimber Ultra CDP II | 45ACP | 3 |
Kimber Ultra CDP II (LG) | 45ACP | 3 |
Kimber Ultra+ CDP II | 45ACP | 3 |
Kimber Compact CDP II | 45ACP | 4 |
Kimber Ultra Covert II | 45ACP | 3 |
Kimber Pro Covert II | 45ACP | 5 |
Kimber Ultra Aegis II | 9MM | 3 |
Kimber Pro Aegis II | 9MM | 4 |
Kimber Compact Stainless II | 45ACP | 4 |
Kimber Pro Carry II | 45ACP | 4 |
Kimber Stainless Pro Carry II | 45ACP | 4 |
Kimber Pro Carry HD II | 45ACP | 4 |
Kimber Pro TLE II | 45ACP | 4 |
Kimber Pro TLE/RL II | 45ACP | 4 |
Kimber Stainless Pro TLE II | 45ACP | 4 |
Kimber Stainless Pro TLE II (LG) | 45ACP | 4 |
Kimber Stainless Pro TLE/RL II | 45ACP | 4 |
Kimber Ultra Carry II | 45ACP | 3 |
Kimber Ultra TLE II | 45ACP | 3 |
Kimber Ultra TLE II (LG) | 45ACp | 3 |
Kimber Stainless Ultra Carry II | 45ACP | 3 |
Kimber Stainless Ultra TLE II | 45ACP | 3 |
Kimber Stainless Ultra TLE II (LG) | 45ACP | 3 |
Kimber Ultra Raptor II | 45ACP | 3 |
Kimber Stainless Ultra Raptor II | 45ACP | 3 |
Kimber Pro Raptor II | 45ACP | 4 |
Kimber Stainless Pro Raptor II | 45ACP | 4 |
Kimber Ultra Crimson Carry II | 45ACP | 3 |
Kimber Pro Crimson Carry II | 45 | 4 |
Kimber Super Carry Ultra | 45ACP | 3 |
Kimber Super Carry Ultra HD | 45ACP | 3 |
Kimber Super Carry Ultra+ | 45ACP | 3 |
Kimber Super Carry Pro | 45ACP | 4 |
Kimber Super Carry Pro HD | 45ACP | 4 |
Kimber Tactical Ultra II | 45ACP | 3 |
Kimber Tactical Pro II | 45ACP | 4 |
Kimber Ultra RCP II | 45ACP | 3 |
Kimber Eclipse Ultra II | 45ACP | 3 |
Kimber Eclipse Pro II | 45ACP | 4 |
Kimber Eclipse Pro Target II | 45ACP | 4 |
Colt Commander - 1911 | 45 acp | 4.0 |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE LG-1 LONG STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Nighthawk Custom T3 | 45ACP | 4.25 |
Colt Series 70 | 45ACP | 5 |
Colt 1991 Series | 45ACP | 5 |
Colt 1991 Series | 45ACP | 4.25 |
Colt XSE Series | 45ACP | 5 |
Colt XSE Series | 45ACP | 4.25 |
Colt Delta Elite | 45ACP | 5 |
Colt .38 Super | 38Super | 5 |
Colt DAO Series | 45ACP | 5 |
Colt Gold Cup Series | 45ACP | 5 |
Colt Special Combat Gvmt. | 45ACP | 5 |
Magnum Research 1911 | 45ACP | 5 |
Sig Sauer P210 | 9MM | 4.7 |
High Standard Camp Perry | 45ACP | 5 |
High Standard US 1911 Custom | 45ACP | 5 |
High Standard US 1911A1 | 45ACP | 5 |
High Standard G-Man | 45ACP | 5 |
High Standard Compact Elite | 45ACP | 3.575 |
Armscor 1911A1-FS PS | 45ACP | 5 |
Auto-Ordnance Corp 1911 | 45ACP | 5 |
Briley Manufacturing, Inc. Advantage | 45ACP | 5 |
Coonan Classic .357 | 357MAG | 5 |
Ithaca Guns 1911 | 45ACP | 5 |
Olympic Arms Matchmaster 5 | 45ACP | 5 |
Olympic Arms Westerner | 45ACP | 5 |
Remington 1911 R1 | 45ACP | 5 |
STI International Ranger II | 45ACP | 4.15 |
STI International Lawman | 45ACP | 5 |
Wilson Combat Ultralight Carry | 45ACP | 5 |
FN MKIII | 9MM | 4.7 |
Browning Hi-Power | 9MM | 4.7 |
Cimmeron Firearms 1911A1 | 45ACP | 5 |
Kimber Custom CDP II | 45ACP | 5 |
Kimber Custom II | 45ACP | 5 |
Kimber Custom Target II | 45ACP | 5 |
Kimber Royal II | 45ACP | 5 |
Kimber Stainless II | 45ACP | 5 |
Kimber Stainless Target II | 45ACP | 5 |
Kimber Custom TLE II | 45ACP | 5 |
Kimber Custom TLE/RL II | 45ACP | 5 |
Kimber Stainless TLE II | 45ACP | 5 |
Kimber Stainless TLE/RL II | 45ACP | 5 |
Kimber Warrior | 45ACP | 5 |
Kimber DesertWarrior | 45ACP | 5 |
Kimber Gold Match II | 45ACP | 5 |
Kimber Stainless Gold Match II | 45ACP | 5 |
Kimber Team Match II | 45ACP | 5 |
Kimber Custom Aegis II | 9MM | 5 |
Kimber Raptor II | 45ACP | 5 |
Kimber Stainless Raptor II | 45ACP | 5 |
Kimber Grand Raptor II | 45ACP | 5 |
Kimber Custom Crimson Carry II | 45ACP | 5 |
Kimber Super Carry Custom | 45ACP | 5 |
Kimber Super Carry Custom HD | 45ACP | 5 |
Kimber Tactical Custom II | 45ACP | 5 |
Kimber Tactical Custom HD II | 45ACP | 5 |
Kimber Tactical Entry II | 45ACP | 5 |
Kimber Gold Combat II | 45ACP | 5 |
Kimber Gold Combat RL II | 45ACP | 5 |
Kimber Gold Combat Stainless II | 45ACP | 5 |
Kimber Super Match II | 45ACP | 5 |
Kimber Eclipse Custom II | 45ACP | 5 |
Kimber Eclipse Target II | 45ACP | 5 |
Kimber Rimfire Target (black) | 22LR | 5 |
Kimber Rimfire Target (silver) | 22LR | 5 |
Kimber Rimfire Super | 22LR | 5 |
Nighthawk Custom Dominator | 45ACP | 5 |
Nighthawk Custom Predator | 9MM | 5 |
Nighthawk Custom Predator | 40S&W | 5 |
Nighthawk Custom Predator | 10MM | 5 |
Nighthawk Custom Predator | 45ACP | 5 |
Nighthawk Custom T3 Comp | 45ACP | 4.25 |
Nighthawk Custom Enforcer | 45ACP | 5 |
Nighthawk Custom GRP | 45ACP | 5 |
Nighthawk Custom Heinie TCP | 45ACP | 5 |
Browning 1911-22 A1 | 22LR | 4.25 |
Colt 1911 | 45 acp | 5.0 |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE LG-2 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Hi-Point C9 | 9MM | 3.5 |
Hi-Point CF380 | 380ACP | 3.5 |
Ruger SR40 | 40S&W | 4.14 |
Ruger SR9 | 9MM | 4.14 |
Glock G23 | 40S&W | 4.02 |
Glock G25 | 380ACP | 4.02 |
Glock G29 | 10MM | 3.78 |
Glock G32 | 357 SIG | 4.02 |
Glock G38 | 45GAP | 4.02 |
Glock G19 | 9MM | 4.02 |
Smith and Wesson Sigma 9mm/40 | 9mm/40 | 4.0 |
Magnum Research Baby Eagle | 9MM | 4.52 |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE LG-3 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Glock G20 | 10MM | 4.60 |
CZ-USA 75 | 9MM | 4.7 |
Glock G22 | 40S&W | 4.49 |
Glock G31 | 357 SIG | 4.49 |
Glock G37 | 45GAP | 4.49 |
Glock G17 | 9MM | 4.49 |
Star, S.A. 30M | 9MM | 4 |
Tweet |
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
THE LG-4 STICKY HOLSTER FITS THE FOLLOWING GUNS:
Model Name | Caliber | Barrel |
Ruger SP101 | ALL | 3.06 |
Colt Diamondback | 2 | |
Charter Arms Bulldog | 44SPL | 2.5 |
Ruger SP 101 3" | 357MAG | 3.0 |
Tweet |
If you have a front rail mounted laser choose our LG-6 Short modified for laser holster.
Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
Model Name | Caliber | Barrel |
Sig Sauer P239 | ALL | 3.6 |
Beretta PX4 Storm Compact | 9MM | 3.2 |
Ruger P95 | 9MM | 3.9 |
Springfield Armory XD Compact | ALL | 4 |
Springfield Armory XDM Compact | ALL | 3.8 |
Smith and Wesson 3913 | 9MM | |
Beretta PX4 Storm Compact | 40S&W | 3.2 |
Sig Sauer SP 2340 | 40S&W | 3.9 |
Browning Pro-9 | 9MM | 4 |
Smith and Wesson 5904 | 9MM | |
Heckler & Koch P30 | 9MM | 3.86 |
Heckler & Koch P30 | 40S&W | 3.86 |
Heckler & Koch HK45 Compact | 9MM | 3.66 |
Heckler & Koch P2000 | 9MM | 3.26 |
Heckler & Koch P2000 | 40S&W | 3,66 |
Heckler & Koch P2000 | 357 SIG | 3.66 |
Heckler & Koch P2000 SK | 9MM | 3.26 |
Heckler & Koch P2000 SK | .40S&W | 3.26 |
Heckler & Koch P2000 SK | 357 SIG | 3.26 |
Heckler & Koch USP Compact | 9MM | 3.58 |
Heckler & Koch USP Compact | 40S&W | 3.58 |
Heckler & Koch USP Compact | 45ACP | 3.8 |
Glock G30 | 45ACP | 3.78 |
ArmaLite Inc. AR 24K-13 | 9MM | 3.9 |
ArmaLite Inc. AR 24K-10C | 9MM | 3.89 |
Beretta Cougar | 45ACP | 3.7 |
Sig Sauer P228 | 9MM | 3.9 |
Bersa Thunder 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 40 UC | 40S&W | 3.25 |
Bersa Thunder Pro 45 UC | 45ACP | 3.6 |
Armscor MAP1 MS | 9MM | 3.66 |
Armscor MAPP1 MS | 9MM | 3.66 |
BUL Ltd. G.Cherokee Compact | 9MM | 3.66 |
Jimenez J.A. Nine | 9MM | 3.75 |
Jimenez LC380 | 380ACP | 3.75 |
STI International GP5 | 9MM | 3.25 |
FN FNP 45 | 45ACP | 4 |
FN FNP 9 | 9MM | 4 |
FN FNP 40 | 40S&W | 4 |
FN FNX-9 | 9MM | 4 |
Taurus 24/7 Compact | 9mm | 3.5 |
Springfield Armory XD Sub-compact | ALL | 3 |
Sig Sauer P250 COMPACT | ALL | 3.9 |
Sig Sauer P250 SUBCOMPACT | ALL | 3.6 |
Sig Sauer P229 | ALL | 3.6 |
Taurus Millenium 145 | 45ACP | 3.25 |
Taurus Millenium 745< | 45ACP | 3.25 |
Taurus PT640 PRO | .40 | |
Walther P99 | 9mm | 4.0 |
Walther PPQ | 9mm | 4.0 |
Bersa BP40CC | .40 S&W | 3.3 |
Beretta Cougar (Stoeger) | 40S&W | 3.75 |
Smith and Wesson M&P (Compact) | ALL | 3.5 |
Kahr K4043 | 40S&W | 3.5 |
CZ-USA P 07 Duty | 9mm | 3.8 |
Smith and Wesson SD9 VE | 9mm/40 | 4.0 |
Sig Sauer Mosquito | 22LR | 3.9 |
Sig Sauer P2022 | 9mm/40 | 3.9 |
Tweet |